Rates for Analysis of Samples of Soil, Water & Plant
S. No. | Type of test | Rate per sample (Rs.) | |
For farmers | For Govt. & other agencies | ||
1. | pH, EC, Org. C. av. P2O5 & K2O | 30.00 | 100.00 |
2. | Av. Micronutrients-Zn, Cu, Fe & Mn | 100.00 | 250.00 |
3. | Heavy metals-Cd, Pb, Ni, Cr etc (per element) | 20.00 | 300.00 |
4. | Av. Boron | 60.00 | 100.00 |
5. | Av. Sulphur | 40.00 | 80.00 |
6. | Total amount of each nutrient element present in a sample | 40.00/element (Minimum 3 elements) | 150.00/element (Minimum 3 elements) |
7. | Irrigation water | 30.00 | 150.00 |
8. | Soil Health Card | 15.00 | 15.00 |
For further information contact:
Head, Department of Soil Science